To find more schools in the region please use the following links:
Dadeville Schools Tallapoosa County Schools Alabama SchoolsFind more schools operated by: Tallapoosa County
Dadeville Elementary Annex
Location Address:
254 Leach St
Dadeville, Alabama 36853
Phone Number: 2568251037
Mailing Address:
254 Leach St
Dadeville, AL 36853
| Operating Agency Name | Tallapoosa County | State Agency ID | 062 |
| School Type | Regular School | State School ID | 0016 |
| Operational Status | School is operational | FIPS County Number | 01123 |
| County | Tallapoosa | Locale | Rural |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Not Title I Eligible School | |
| School Level | Primary School | School-wide Title I | |
| School Lowest Grade Offered | KG | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | KG | Charter School | Not a Charter School |
| Free Lunch Eligible Students | Not Available | Reduced-price Lunch Eligible Students | Not Available |
| Total Free and Reduced Lunch Students | Not Available | Migrant Students | 0 |
| Total Students | Not Available | Student Teacher Ratio |
| Prekindergarten Students | 0 | 7th Grade Students | 0 |
| Kindergarten Students | 8th Grade Students | 0 | |
| 1st Grade Students | 0 | 9th Grade Students | 0 |
| 2nd Grade Students | 0 | 10th Grade Students | 0 |
| 3rd Grade Students | 0 | 11th Grade Students | 0 |
| 4th Grade Students | 0 | 12th Grade Students | 0 |
| 5th Grade Students | 0 | Ungraded Students | 0 |
| 6th Grade Students | 0 | Total Students |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |