To find more schools in the region please use the following links:
Rainbow City Schools Etowah County Schools Alabama SchoolsFind more schools operated by: Etowah County
Etowah County Special Education Learning Center
Location Address:
209A Grand Ave W
Rainbow City, Alabama 35906
Phone Number: 2564421050
Mailing Address:
209A Grand Ave W
Rainbow City, AL 35906
| Operating Agency Name | Etowah County | State Agency ID | 028 |
| School Type | Special Education School | State School ID | 0025 |
| Operational Status | School is operational | FIPS County Number | 01055 |
| County | Etowah | Locale | Urban Fringe of a Mid-size City |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Not Title I Eligible School | |
| School Level | Other Level of School | School-wide Title I | |
| School Lowest Grade Offered | KG | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 12 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | Not Available | Reduced-price Lunch Eligible Students | Not Available |
| Total Free and Reduced Lunch Students | Not Available | Migrant Students | 0 |
| Total Students | Not Available | Student Teacher Ratio |
| Prekindergarten Students | 0 | 7th Grade Students | |
| Kindergarten Students | 8th Grade Students | ||
| 1st Grade Students | 9th Grade Students | ||
| 2nd Grade Students | 10th Grade Students | ||
| 3rd Grade Students | 11th Grade Students | ||
| 4th Grade Students | 12th Grade Students | ||
| 5th Grade Students | Ungraded Students | 0 | |
| 6th Grade Students | Total Students |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |