To find more schools in the region please use the following links:
Chandler Schools Maricopa County Schools Arizona SchoolsFind more schools operated by: Chandler Unified District
Erie Elementary School
Location Address:
1150 W Erie St
Chandler, Arizona 85224
Phone Number: 4808126300
Mailing Address:
1150 W Erie St
Chandler, AZ 85224
| Operating Agency Name | Chandler Unified District | State Agency ID | 070280 |
| School Type | Regular School | State School ID | 106 |
| Operational Status | School is operational | FIPS County Number | 04013 |
| County | Maricopa | Locale | Urban Fringe of a Large City |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Not Title I Eligible School | |
| School Level | Primary School | School-wide Title I | |
| School Lowest Grade Offered | KG | Magnet School? | |
| School Highest Grade Offered | 08 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | 240 | Reduced-price Lunch Eligible Students | 65 |
| Total Free and Reduced Lunch Students | 305 | Migrant Students | 0 |
| Total Students | Not Available | Student Teacher Ratio |
| Prekindergarten Students | 0 | 7th Grade Students | |
| Kindergarten Students | 8th Grade Students | ||
| 1st Grade Students | 9th Grade Students | 0 | |
| 2nd Grade Students | 10th Grade Students | 0 | |
| 3rd Grade Students | 11th Grade Students | 0 | |
| 4th Grade Students | 12th Grade Students | 0 | |
| 5th Grade Students | Ungraded Students | 0 | |
| 6th Grade Students | Total Students |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |