To find more schools in the region please use the following links:
Gooding Schools Gooding County Schools Idaho SchoolsFind more schools operated by: Idaho School For the Deaf And Blind
Idaho School For the Deaf And Blind
Location Address:
1450 Main Street
Gooding, Idaho 83330
Phone Number: 2089344457
Mailing Address:
1450 Main Street
Gooding, ID 83330
| Operating Agency Name | Idaho School For the Deaf And Blind | State Agency ID | 596 |
| School Type | Special Education School | State School ID | 596 701 |
| Operational Status | School is operational | FIPS County Number | 16047 |
| County | Gooding | Locale | Small Town:(population 2,000-25,000 |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Not Title I Eligible School | |
| School Level | Other Level of School | School-wide Title I | |
| School Lowest Grade Offered | PK | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 12 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | 33 | Reduced-price Lunch Eligible Students | 12 |
| Total Free and Reduced Lunch Students | 45 | Migrant Students | 1 |
| Total Students | 89 | Student Teacher Ratio | 2.1 |
| Prekindergarten Students | 3 | 7th Grade Students | 14 |
| Kindergarten Students | 1 | 8th Grade Students | 3 |
| 1st Grade Students | 3 | 9th Grade Students | 5 |
| 2nd Grade Students | 4 | 10th Grade Students | 14 |
| 3rd Grade Students | 3 | 11th Grade Students | 10 |
| 4th Grade Students | 8 | 12th Grade Students | 11 |
| 5th Grade Students | 6 | Ungraded Students | 0 |
| 6th Grade Students | 4 | Total Students | 89 |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |