To find more schools in the region please use the following links:
Burr Oak Schools St. Joseph County Schools Michigan SchoolsFind more schools operated by: Burr Oak Community School District
Burr Oak Elementary School
Location Address:
326 E. Eagle Street
Burr Oak, Michigan 49030
Phone Number: 2694895181
Mailing Address:
P.O. Box 337
Burr Oak, MI 49030
| Operating Agency Name | Burr Oak Community School District | State Agency ID | 75020 |
| School Type | Regular School | State School ID | 00458 |
| Operational Status | School is operational | FIPS County Number | 26149 |
| County | St. Joseph | Locale | Rural |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | ||
| School Level | Primary School | School-wide Title I | |
| School Lowest Grade Offered | KG | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 04 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | 93 | Reduced-price Lunch Eligible Students | 33 |
| Total Free and Reduced Lunch Students | 126 | Migrant Students | |
| Total Students | Student Teacher Ratio |
| Prekindergarten Students | 0 | 7th Grade Students | 0 |
| Kindergarten Students | 8th Grade Students | 0 | |
| 1st Grade Students | 9th Grade Students | 0 | |
| 2nd Grade Students | 10th Grade Students | 0 | |
| 3rd Grade Students | 11th Grade Students | 0 | |
| 4th Grade Students | 12th Grade Students | 0 | |
| 5th Grade Students | 0 | Ungraded Students | |
| 6th Grade Students | 0 | Total Students |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |