To find more schools in the region please use the following links:
Reno Schools Washoe County Schools Nevada SchoolsFind more schools operated by: Washoe Co School District
Occupational Center
Location Address:
1251 Foster Drive
Reno, Nevada 89509
Phone Number: 7753226299
Mailing Address:
1251 Foster Drive
Reno, NV 89509
| Operating Agency Name | Washoe Co School District | State Agency ID | 16 |
| School Type | Vocational School | State School ID | 16-916 |
| Operational Status | School is operational | FIPS County Number | 32031 |
| County | Washoe | Locale | Mid-size City (population less than 250,000) |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Not Title I Eligible School | |
| School Level | High School | School-wide Title I | |
| School Lowest Grade Offered | 09 | Magnet School? | Magnet School |
| School Highest Grade Offered | 12 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | -2 | Reduced-price Lunch Eligible Students | -2 |
| Total Free and Reduced Lunch Students | -2 | Migrant Students | 0 |
| Total Students | 0 | Student Teacher Ratio |
| Prekindergarten Students | 0 | 7th Grade Students | 0 |
| Kindergarten Students | 0 | 8th Grade Students | 0 |
| 1st Grade Students | 0 | 9th Grade Students | 0 |
| 2nd Grade Students | 0 | 10th Grade Students | 0 |
| 3rd Grade Students | 0 | 11th Grade Students | 0 |
| 4th Grade Students | 0 | 12th Grade Students | 0 |
| 5th Grade Students | 0 | Ungraded Students | |
| 6th Grade Students | 0 | Total Students |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |