To find more schools in the region please use the following links:
Bristol Schools Sullivan County Schools Tennessee SchoolsFind more schools operated by: Bristol City School District
Tennessee High School
Location Address:
1112 Edgemont Avenue
Bristol, Tennessee 37620
Phone Number: 4236529494
Mailing Address:
1112 Edgemont Avenue
Bristol, TN 37620
| Operating Agency Name | Bristol City School District | State Agency ID | 821 |
| School Type | Regular School | State School ID | 0045 |
| Operational Status | School is operational | FIPS County Number | 47163 |
| County | Sullivan | Locale | Mid-size City (population less than 250,000) |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Not Title I Eligible School | |
| School Level | High School | School-wide Title I | |
| School Lowest Grade Offered | 09 | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 12 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | Not Available | Reduced-price Lunch Eligible Students | Not Available |
| Total Free and Reduced Lunch Students | Not Available | Migrant Students | Not Available |
| Total Students | 1045 | Student Teacher Ratio | 0 |
| Prekindergarten Students | 0 | 7th Grade Students | 0 |
| Kindergarten Students | 0 | 8th Grade Students | 0 |
| 1st Grade Students | 0 | 9th Grade Students | 324 |
| 2nd Grade Students | 0 | 10th Grade Students | 244 |
| 3rd Grade Students | 0 | 11th Grade Students | 279 |
| 4th Grade Students | 0 | 12th Grade Students | 193 |
| 5th Grade Students | 0 | Ungraded Students | 5 |
| 6th Grade Students | 0 | Total Students | 1045 |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |