To find more schools in the region please use the following links:
Dayton Schools Rhea County Schools Tennessee SchoolsFind more schools operated by: Rhea County School District
Rhea Central Elementary School
Location Address:
1005 Delaware Av
Dayton, Tennessee 37321
Phone Number: 4237757842
Mailing Address:
1005 Delaware Av
Dayton, TN 37321
| Operating Agency Name | Rhea County School District | State Agency ID | 720 |
| School Type | Regular School | State School ID | 0030 |
| Operational Status | School is operational | FIPS County Number | 47143 |
| County | Rhea | Locale | Rural |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Title I Eligible School | |
| School Level | Primary School | School-wide Title I | School-wide Title I Designated |
| School Lowest Grade Offered | KG | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 08 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | Not Available | Reduced-price Lunch Eligible Students | Not Available |
| Total Free and Reduced Lunch Students | Not Available | Migrant Students | Not Available |
| Total Students | 1208 | Student Teacher Ratio | 0 |
| Prekindergarten Students | 0 | 7th Grade Students | 188 |
| Kindergarten Students | 117 | 8th Grade Students | 193 |
| 1st Grade Students | 103 | 9th Grade Students | 0 |
| 2nd Grade Students | 84 | 10th Grade Students | 0 |
| 3rd Grade Students | 93 | 11th Grade Students | 0 |
| 4th Grade Students | 84 | 12th Grade Students | 0 |
| 5th Grade Students | 131 | Ungraded Students | 18 |
| 6th Grade Students | 197 | Total Students | 1208 |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |