To find more schools in the region please use the following links:
Goodlettsville Schools Davidson County Schools Tennessee SchoolsFind more schools operated by: Nashville-Davidson County School District
Goodlettsville Elementary
Location Address:
514 Donald St
Goodlettsville, Tennessee 37072
Phone Number: 6158598950
Mailing Address:
514 Donald St
Goodlettsville, TN 37072
| Operating Agency Name | Nashville-Davidson County School District | State Agency ID | 190 |
| School Type | Regular School | State School ID | 0270 |
| Operational Status | School is operational | FIPS County Number | 47037 |
| County | Davidson | Locale | Urban Fringe of a Large City |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Not Title I Eligible School | |
| School Level | Primary School | School-wide Title I | |
| School Lowest Grade Offered | KG | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 04 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | Not Available | Reduced-price Lunch Eligible Students | Not Available |
| Total Free and Reduced Lunch Students | Not Available | Migrant Students | Not Available |
| Total Students | 400 | Student Teacher Ratio | 0 |
| Prekindergarten Students | 0 | 7th Grade Students | 0 |
| Kindergarten Students | 88 | 8th Grade Students | 0 |
| 1st Grade Students | 98 | 9th Grade Students | 0 |
| 2nd Grade Students | 73 | 10th Grade Students | 0 |
| 3rd Grade Students | 60 | 11th Grade Students | 0 |
| 4th Grade Students | 68 | 12th Grade Students | 0 |
| 5th Grade Students | 0 | Ungraded Students | 13 |
| 6th Grade Students | 0 | Total Students | 400 |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |