To find more schools in the region please use the following links:
Huntingdon Schools Carroll County Schools Tennessee SchoolsFind more schools operated by: Huntingdon Special School District
Huntingdon Primary School
Location Address:
191 Cox St
Huntingdon, Tennessee 38344
Phone Number: 7319863091
Mailing Address:
191 Cox St
Huntingdon, TN 38344
| Operating Agency Name | Huntingdon Special School District | State Agency ID | 093 |
| School Type | Regular School | State School ID | 0015 |
| Operational Status | School is operational | FIPS County Number | 47017 |
| County | Carroll | Locale | Rural |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Title I Eligible School | |
| School Level | Primary School | School-wide Title I | Not school-wide Title I |
| School Lowest Grade Offered | KG | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 03 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | Not Available | Reduced-price Lunch Eligible Students | Not Available |
| Total Free and Reduced Lunch Students | Not Available | Migrant Students | Not Available |
| Total Students | 398 | Student Teacher Ratio | 0 |
| Prekindergarten Students | 0 | 7th Grade Students | 0 |
| Kindergarten Students | 103 | 8th Grade Students | 0 |
| 1st Grade Students | 116 | 9th Grade Students | 0 |
| 2nd Grade Students | 85 | 10th Grade Students | 0 |
| 3rd Grade Students | 92 | 11th Grade Students | 0 |
| 4th Grade Students | 0 | 12th Grade Students | 0 |
| 5th Grade Students | 0 | Ungraded Students | 2 |
| 6th Grade Students | 0 | Total Students | 398 |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |