To find more schools in the region please use the following links:
Lexington Schools Henderson County Schools Tennessee SchoolsFind more schools operated by: Lexington City Elementary
Caywood Elementary School
Location Address:
162 Monroe
Lexington, Tennessee 38351
Phone Number: 7319688457
Mailing Address:
162 Monroe
Lexington, TN 38351
| Operating Agency Name | Lexington City Elementary | State Agency ID | 391 |
| School Type | Regular School | State School ID | 0010 |
| Operational Status | School is operational | FIPS County Number | 47077 |
| County | Henderson | Locale | Small Town:(population 2,000-25,000 |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Title I Eligible School | |
| School Level | Primary School | School-wide Title I | Not school-wide Title I |
| School Lowest Grade Offered | KG | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 08 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | Not Available | Reduced-price Lunch Eligible Students | Not Available |
| Total Free and Reduced Lunch Students | Not Available | Migrant Students | Not Available |
| Total Students | 976 | Student Teacher Ratio | 0 |
| Prekindergarten Students | 0 | 7th Grade Students | 99 |
| Kindergarten Students | 123 | 8th Grade Students | 93 |
| 1st Grade Students | 133 | 9th Grade Students | 0 |
| 2nd Grade Students | 92 | 10th Grade Students | 0 |
| 3rd Grade Students | 112 | 11th Grade Students | 0 |
| 4th Grade Students | 100 | 12th Grade Students | 0 |
| 5th Grade Students | 102 | Ungraded Students | 15 |
| 6th Grade Students | 107 | Total Students | 976 |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |