To find more schools in the region please use the following links:
Clarksburg Schools Harrison County Schools West Virginia SchoolsFind more schools operated by: Harrison County School District
Tri-County High School
Location Address:
Rr 3 Box 43C
Clarksburg, West Virginia 26301
Phone Number: 3046243290
Mailing Address:
Rr 3 Box 43C
Clarksburg, WV 26301
| Operating Agency Name | Harrison County School District | State Agency ID | 3300000 |
| School Type | Other or Alternative School | State School ID | 33507 |
| Operational Status | School is operational | FIPS County Number | 54033 |
| County | Harrison | Locale | Small Town:(population 2,000-25,000 |
| Location Relative to Town Limits |
| Classroom Teachers | Title I Eligible School? | Not Title I Eligible School | |
| School Level | High School | School-wide Title I | |
| School Lowest Grade Offered | 09 | Magnet School? | Not a Magnet School |
| School Highest Grade Offered | 12 | Charter School | Not a Charter School |
| Free Lunch Eligible Students | -2 | Reduced-price Lunch Eligible Students | -2 |
| Total Free and Reduced Lunch Students | -2 | Migrant Students | 0 |
| Total Students | Student Teacher Ratio | 0 |
| Prekindergarten Students | 0 | 7th Grade Students | 0 |
| Kindergarten Students | 0 | 8th Grade Students | 0 |
| 1st Grade Students | 0 | 9th Grade Students | |
| 2nd Grade Students | 0 | 10th Grade Students | |
| 3rd Grade Students | 0 | 11th Grade Students | |
| 4th Grade Students | 0 | 12th Grade Students | |
| 5th Grade Students | 0 | Ungraded Students | |
| 6th Grade Students | 0 | Total Students |
| Male | Female | Total | |
| American Indiana/Alaskan | |||
| Asian/Pacific Islander | |||
| Hispanic | |||
| Black (Non-Hispanic) | |||
| White (Non-Hispanic) |